Value in three monies
Every asset indexed to its base year (=100), then held to a constant monetary unit — US dollars, then ounces of gold, then ounces of silver, at the price prevailing in each year. A number that climbs in dollars often sits flat or falls once the money itself stops moving.
×4.8 in USD · ×0.31 in gold US median home since 2000
×2.5 in USD · ×0.16 in gold NVIDIA since 2016
×72 in USD · ×21 in gold Gold/silver ratio
56 → 61
The three money-planes (3D)
Each asset draws a line across three parallel planes — USD, gold, silver. Log vertical scale (the range from a home at ~16 to NVIDIA at ~2,000 needs it). Drag to rotate; click a legend entry to toggle an asset; hover any point for the exact index.
Gold / silver ratio
Ounces of silver to buy one ounce of gold. A high ratio = silver historically cheap versus gold; the classic hard-money gauge. Annual averages.
Breakdown — endpoint index (base year = 100)
| Asset | Base | USD | Gold-oz | Silver-oz |
|---|---|---|---|---|
| S&P 500 (index) | 2000 | 476 | 31 | 34 |
| NVIDIA (mkt cap $B) | 2016 | 7167 | 2085 | 1755 |
| US median home ($) | 2000 | 253 | 16 | 18 |
| Commercial RE (CPPI) | 2000 | 226 | 15 | 16 |
| Gold (self, $/oz) | 2000 | 1541 | 100 | 110 |
| Silver (self, $/oz) | 2000 | 1400 | 91 | 100 |
Read across a row: dollars rose the most, gold least, silver between. Only NVIDIA rises in every money — genuine value capture, not debasement. The broad market, housing and commercial real estate are all down two-thirds or more in gold since 2000.
Gold / silver ratio — annual
| Year | Gold $/oz | Silver $/oz | GSR |
|---|---|---|---|
| 2000 | $279 | $5.00 | 55.8 |
| 2007 | $695 | $13.38 | 51.9 |
| 2009 | $972 | $14.67 | 66.3 |
| 2013 | $1,411 | $23.79 | 59.3 |
| 2016 | $1,251 | $17.14 | 73.0 |
| 2019 | $1,393 | $16.21 | 85.9 |
| 2020 | $1,770 | $20.55 | 86.1 |
| 2021 | $1,799 | $25.14 | 71.6 |
| 2022 | $1,801 | $21.73 | 82.9 |
| 2023 | $1,943 | $23.35 | 83.2 |
| 2024 | $2,386 | $28.00 | 85.2 |
| 2025 | $3,300 | $35.00 | 94.3 |
| 2026 | $4,300 | $70.00 | 61.4 |
Overlay, not proof: repricing strips monetary debasement out of a nominal figure, but it does not by itself establish cause. 2025–26 metal prices are annual-average approximations and provisional.